Nature of Business | Exporter, Manufacturer and Supplier |
Business Location | Valsad, Gujarat, India |
Year of Establishment | 2007 |
No. of Employees | 50 |
GST No. | 24AAJFC3913B1Z1 |
TAN No. | SRTC02013E |
Brand | Centrifugal |
Monthly Production Capacity | 500 nos |
Ownership | Partnership |
IE Code | 5207019279 |
Banker | ICICI Bank |
Annual Turnover | Rs. 13 Lakh |
No. of Production Units | 02 |
No. of Designers | 01 |
No. of Engineers | 01 |
Export Markets | USA, Canada, Nepal & African Countries |
Raw Materials Used | S.S, M.S, Copper, CI Casting |
Working As An Original Equipment Manufacturer | Yes |
Applications | Agriculture, Food |
PAN No. | AAJFC3913B |
Central Sales Tax Registration Number | 24750401148 |
Service Tax Registration Number | AAJFC3913BSD001 |
Plot No. 4, Balda Industrial Park , G.i.d.c., Killa Pardi,, Valsad, Gujarat, 396125, India